network
the electricity network
electricity interruptions
- completed network projects
helicopter patrols
safetree
- trees and powerlines
- whats happening in your area
- network prices
- qesi forms
- distribution loss factor methodology
emf
- feedback and enquiries
electricity interruptions
ENERGEX is continually upgrading and maintaining its electricity distribution network in South East Queensland to help ensure safe, reliable and efficient electricity supply to its customers.
For safety or other reasons, during some maintenance or upgrade works, ENERGEX is required to interrupt electricity supply.
At other times, the electricity network might experience unplanned interruptions, often due to circumstances beyond ENERGEX's control.
For your convenience, we have included information about these outages on the pages below.
| suburb | street | est. start | est. finish |
|---|---|---|---|
| ALEXANDRA HILLS | FINUCANE RD. | 9/10/2008 8:00AM | 9/10/2008 1:00PM |
| AMAMOOR | RED GULLY RD | 8/10/2008 11:00AM | 8/10/2008 3:00PM |
| ANNERLEY | 8/10/2008 6:00AM | 8/10/2008 6:30AM | |
| ANNERLEY | DUDLEY | 11/10/2008 6:00PM | 11/10/2008 7:00PM |
| ANNERLEY | DUDLEY | 12/10/2008 7:30PM | 12/10/2008 8:30PM |
| ARATULA | OFF TOOHILLS ROAD | 9/10/2008 8:00AM | 9/10/2008 2:00PM |
| ARUNDEL | NEWHEATH DRIVE | 12/10/2008 7:30AM | 12/10/2008 3:00PM |
| ASCOT | MASSEY ST | 12/10/2008 7:00AM | 12/10/2008 5:30PM |
| ASHGROVE | ACACIA RD | 8/10/2008 8:30AM | 8/10/2008 3:00PM |
| ASHGROVE | ACACIA RD | 10/10/2008 8:30AM | 10/10/2008 3:00PM |
Information Updated: 08/10/2008 8:56 pm
region summary
customers currently affected: approximately 0
Information Updated: 08/10/2008 8:56 pm
| region | customers affected (approx) | |
|---|---|---|
| There are currently no regions affected | ||
