network
the electricity network
electricity interruptions
- completed network projects
peak demand
helicopter patrols
safetree
- trees and powerlines
- whats happening in your area
network regulation
- ENERGEX regulatory proposal
- network prices
- qesi forms
- distribution loss factor methodology
emf
- feedback and enquiries
planned power outages
interruptions to electricity supply in your area
ENERGEX is continually upgrading and maintaining its electricity distribution network in
south-east Queensland to help ensure it runs reliably and efficiently.
For safety or other reasons, during some maintenance or upgrade works, ENERGEX is required
to interrupt electricity supply. Below is a list of areas where ENERGEX is conducting works,
which require an interruption to electricity supply.*
It should be noted that as scheduled times may vary and interruptions may affect parts of
streets or roads, the following data should be used as a guide only.
| suburb | street | est. start | est. finish |
|---|---|---|---|
| ALBANY CREEK | DANIEL DR | 13/9/2010 8:00AM | 13/9/2010 9:00AM |
| ALBANY CREEK | DANIEL DR | 13/9/2010 8:00AM | 13/9/2010 12:00PM |
| ALDERLEY | COLE ST | 14/9/2010 8:00AM | 14/9/2010 4:30PM |
| ALDERLEY | HILDA ST | 14/9/2010 8:00AM | 14/9/2010 4:30PM |
| ALGESTER | LANCEWOOD ST | 10/9/2010 8:30AM | 10/9/2010 2:30PM |
| ALGESTER | SILKWOOD ST | 10/9/2010 8:30AM | 10/9/2010 2:30PM |
| ALGESTER | SPURWOOD ST | 10/9/2010 8:30AM | 10/9/2010 2:30PM |
| ALGESTER | WILKIEA PL | 10/9/2010 8:30AM | 10/9/2010 2:30PM |
| ARANA HILLS | BARGO ST | 13/9/2010 8:00AM | 13/9/2010 12:30PM |
| ARANA HILLS | BARGO ST | 14/9/2010 8:00AM | 14/9/2010 12:00PM |
*The information contained on this page displays planned electricity supply interruptions due to
maintenance and/or upgrade work. It should be noted that times and locations provided are approximates only and
may vary due to circumstances of which ENERGEX has no control.
Information on this page is updated at six hourly intervals.
