network
the electricity network
electricity interruptions
- completed network projects
helicopter patrols
safetree
- trees and powerlines
- whats happening in your area
- network prices
- qesi forms
- distribution loss factor methodology
emf
- feedback and enquiries
Planned Power Outages
Interruptions To Electricity Supply In Your Area
ENERGEX is continually upgrading and maintaining its electricity distribution network in
south-east Queensland to help ensure it runs reliably and efficiently.
For safety or other reasons, during some maintenance or upgrade works, ENERGEX is required
to interrupt electricity supply. Below is a list of areas where ENERGEX is conducting works,
which require an interruption to electricity supply.*
It should be noted that as scheduled times may vary and interruptions may affect parts of
streets or roads, the following data should be used as a guide only.
| suburb | street | est. start | est. finish |
|---|---|---|---|
| ALEXANDRA HILLS | FINUCANE RD. | 9/10/2008 8:00AM | 9/10/2008 1:00PM |
| AMAMOOR | RED GULLY RD | 8/10/2008 11:00AM | 8/10/2008 3:00PM |
| ANNERLEY | 8/10/2008 6:00AM | 8/10/2008 6:30AM | |
| ANNERLEY | DUDLEY | 11/10/2008 6:00PM | 11/10/2008 7:00PM |
| ANNERLEY | DUDLEY | 12/10/2008 7:30PM | 12/10/2008 8:30PM |
| ARATULA | OFF TOOHILLS ROAD | 9/10/2008 8:00AM | 9/10/2008 2:00PM |
| ARUNDEL | NEWHEATH DRIVE | 12/10/2008 7:30AM | 12/10/2008 3:00PM |
| ASCOT | MASSEY ST | 12/10/2008 7:00AM | 12/10/2008 5:30PM |
| ASHGROVE | ACACIA RD | 8/10/2008 8:30AM | 8/10/2008 3:00PM |
| ASHGROVE | ACACIA RD | 10/10/2008 8:30AM | 10/10/2008 3:00PM |
*The information contained on this page displays planned electricity supply interruptions due to
maintenance and/or upgrade work. It should be noted that times and locations provided are approximates only and
may vary due to circumstances of which ENERGEX has no control.
Information on this page is updated at six hourly intervals.
