network
the electricity network
electricity interruptions
- completed network projects
helicopter patrols
safetree
- trees and powerlines
- whats happening in your area
- network prices
- qesi forms
- distribution loss factor methodology
emf
- feedback and enquiries
new distribution network assests
The National Electricity Rules (the Rules) governs the operation of the National Electricity Market. As a Distribution Network Service Provider, ENERGEX is governed by these Rules. More information about the Rules can be found at AEMC website.
The Rules require ENERGEX to carry out forward planning to identify future reliability of supply requirements. Under clause 5.6.2(g) of the Rules, ENERGEX must prepare a report that is to be made available to affected Registered participants, NEMMCO and interested parties.
Reports for New Large Distribution Network Assets
| Project Name |
Document | Status |
|---|---|---|
| Buranda: Proposed new 33/11KV zone substation | Submissions close 19/12/2008 | |
| Gympie: Proposed network capacity augmentation and reliability improvement | Submissions close 23/12/2008 |
Reports for New Small Distribution Network Assets
| Project | Approval Report | Available Till |
|---|---|---|
| Belmont: Replace 33/11kV Transformer & 33kV Outdoor Circuit Breakers | 30/11/2008 | |
| Boonah: Establish 1x15 MV.A Modular Substation | 31/10/2008 | |
| Caboolture to Toorbul Point: Construct new 33 kV overhead circuit | 31/12/2008 | |
| Cleveland: Construct 33kV Double Circuit Underground Tails and Reconfigure Feeders 375 and 425 | 31/10/2008 | |
| Doboy: Establish 33/11 kV zone substation | 31/12/2008 | |
| Fisherman’s Island: Install New 11 kV Switchroom | 30/11/2008 | |
| Gatton: Install 2nd 110/33 kV 60 MV.A transformer | 31/12/2008 | |
| Hendra: Replace existing 7.5/10 MV.A 33/11 kV transformer with 1 x 25 MV.A unit | 31/12/2008 | |
| Ipswich South: Establish an 11kV feeder | 30/11/2008 | |
| Kalbar - Boonah: Establish 2nd 33 kV OH Feeder | 31/10/2008 | |
| Loganlea – Woodridge: Uprate 33 kV Feeders 407 and 409 | 30/11/2008 | |
| Lytton Bulk Supply: Install 3rd 80 MV.A 110/33 kV Transformer | 22/08/2008 | |
| Lytton Bulk Supply: Install 2nd 33/11kV Transformer & 11kV Switchgear | 30/11/2008 | |
| McLachlan Street: Install Capacitor | 30/11/2008 | |
| Mango Hill – Hays Inlet: Establish 33kV Feeder | 31/10/2008 | |
| Palmwoods Central: Upgrade 33/11 kV Zone Substation | 31/12/2008 | |
| Raceview: Install 33kV capacitor banks and reconfigure 33kV feeders | 31/12/2008 | |
| Spring Creek: Establish 33/11 kV Substation | 31/12/2008 |
