| Pump manufacturer/brand | Model | MEPS star rating |
|---|---|---|
| AstralPool Australia | Viron P300 | 8 |
| AstralPool Australia | Viron P280 | 6 |
| AstralPool Australia | Viron P600 EVO 11553 | 8 |
| AstralPool Australia | Viron P280 eVo | 8 |
| AstralPool Australia | C500 1155308 | 8 |
| AstralPool Australia | P300 EVO 11551 | 8 |
| Automated Pool Products | VS340 | 5.5 |
| Compass | C330 | 5.5 |
| Compu Pool Products | Ecoflo V3 | 6 |
| Davey | Silensor SLSeco | 6 |
| Davey | Silensor SLLeco | 6 |
| Davey | Powermaster Eco | 8 |
| Epic pool pump | Energy saver PP22 | - |
| FutureWave | SPR2200 | - |
| Hayward | TristarTS350-E | 8 |
| Hayward | Super II S2263-E | 7 |
| Leisure Pools | Platinum Multispeed Pump 1148107 | 8 |
| Leisure Pools | Smart Variable Speed Pump | 8 |
| Pentair Water | Inteliflo VS+SVRS | 8 |
| Pentair Water | Inteliflo VS-3050 | 8 |
| Pentair Water | Inteliflo VF | 8 |
| Pentair Water | Inteliflo VS AU Special | 8 |
| Pentair Water | IntelliPro VS+SVRS | 8 |
| Pentair Water | IntelliPro VS-3050 | 8 |
| Poolrite | SQ Gemini Twin | 7 |
| Reltech | Ecoflo V3 | 6 |
| Speck Badu | Eco Touch II | 6 |
| Speck Badu | Eco Touch III | 8 |
| Waterco | Hydrostorm Eco 100 | 6 |
| Zodiac | Flo Pro ePump WZEP | 7 |
You require Adobe Acrobat Reader to view or print documents.