Solar Industry Updates
Subscribe to our Solar Industry Update and keep informed about what's happening in the industry and any changes to the installation process, compliance, rulings and legislation.
2021
Alerts | Title | Date of Issue |
---|---|---|
Issue 3 (PDF 520.9 kb) | Portal optimsation, Valid connection agreements, Enhancements to the solar application process, Inverter replacements, Interfering with Energex assets. | 26 February |
Issue 2 (PDF 497.9 kb) | Change to our operating hours, New network control load tariffs, Meter board requirements for IES connections | 29 January |
Issue 1 (PDF 484.5 kb) | Our Response: COVID 19 - Three Day Lockdown Greater Brisbane Area | 8 January |
2020
Alerts | Title | Date of Issue |
---|---|---|
Issue 11 (PDF 624.9 kb) | Improvements to our appliance lists within the portal, Happy Holidays | 22 December |
Issue 10 (PDF 684.4 kb) | Grid Protection Relay Installation, Grid Protection Relay Compliance Date Reminder, Wireless Transfer Communication Delay, Basic Connection Offers, Solar Diverters between Tariffs are not permitted, Reminder <30kV Capacity and Export Limits, Have you ever included the wrong Retailer details on an EWR?, How to Pay Your Quoted Site-Specific Enquiry Response Fee. | 13 November |
Issue 9 (PDF 455.9 kb) | LV Generation Fee Structure Changes | 10 September |
Issue 8 (PDF 510.2 kb) | New Embedded Generation Enquiry Fee, QECM Update, QEMM UPdate, Asbestos Containing Materials, Non Domestic Load Control Tariffs, Major Customer Manual | 10 August |
Issue 7 (PDF 482.5 kb) | New network tariffs, Changes to our connection policy, Our connection standards have been updated, RPEQ requirements. | 20 June |
Issue 6 (PDF 573.6 kb) | Changes to our connection policy, Portal enhancements | 12 June |
Issue 5 (PDF 471.8 kb) | Compliance of Battery Systems, Grid Protection Relay compliance requirements extended, New Reactive Power Control settings mandatory | 28 April |
Issue 4 (PDF 486.7 kb) | COVID-19 Update | 15 April |
Issue 3 (PDF 461.3 kb) | COVID-19 | 30 March |
Issue 2 (PDF 75.5 kb) | Customer Self Service Portal Enhancements, The Distributed Energy Resources Register, Electrical Partners Portal Improvements | 26 February |
Issue 1 (PDF 496.2 kb) | New Embedded Generation Standards Go-Live, Interim Portal Arrangements for Inverter Energy Systems, Grid Protection Relay Certification Requirements | 7 February |
2019
Alert | Title | Date of issue |
---|---|---|
Issue 9 | Electrical Vehicle Supply Equipment, Authorised Person Improvements | 18 December |
Issue 7 | AC Isolator Policy Update, New Micro EG Standard and Phase Balance Protection Requirements | 14 November |
Issue 6 | ENA Guideline Alignment, Power Quality Response Mode Change, Grid Protection Relay Requirements Update | 15 October |
Issue 5 | Safe Work Month, Distributed Energy Resource Register and Electrical Contractor Hotline | 25 September |
Issue 4 | Ensure you apply for every connected inverter | 4 April |
Issue 3 | Protection Device Compliance Update | 12 March |
Issue 2 | EWR Status Improvements, Battery Applications, Shanghai Surpass Sun Electric Inverters Delisted, Safe Entry Policy Reminder | 28 January |
Issue 1 | Safe Entry Policy | 10 January |
2018
Alert | Title | Date of Issue |
---|---|---|
Issue 5 | Update on 44c FiT Rule Changes, Array Upgrades, Panel Replacements, Battery Energy Storage Systems, Additional Generating Systems, Installation Compliance | 6 November |
Issue 4 | Power Quality Testing Requirements for LV Connections, Protection Device Compliance, 44c FiT Rule Changes | 10 October |
Issue 3 | New LV and HV Connection Standards, New Connection and Metering Manuals, Multiple Meters on Single NMIs at Commercial Sites | 21 September |
Issue 2 | Proposed changes to Solar Connection Standards, New Joint HV Standard, Protection Device Compliance, Inverter Anti-Islanding Compliance, Upcoming QECMM Changes, $50 Cashback now available, Transition to 230V Standard | 30 July |
Issue 1 | Update on 44c FiT Rule Changes, Array Upgrades, Panel Replacements, Battery Energy Storage Systems, Additional Generating Systems | 19 February |
2017
Alert | Title | Date of Issue |
---|---|---|
Issue 14 | Power of Choice Frequently Asked Questions, Electrical Partners Portal Outage Reminder, Power of Choice & Energy Academy Feedback Survey, Common Newtork Charges List Updated, Embedded Generation - Connections & Metering | 28 November |
Issue 13 | Preparing for Power of Choice | 17 November |
Issue 12 | Energex Energy Academy Invitation | 31 October |
Issue 11 | Power of Choice Information Pack 1 | 26 October |
Issue 10 | Energex Energy Academy Invitation | 17 October |
Issue 9 | Explaining the Pending 44c FiT Legislation Changes, Electrical Partners Portal Update & Battery Notification to Energex | 14 September |
Issue 8 | Special Issue: >30 kW to 1,500 kW LV Connection Standard | 12 September |
Issue 7 | Connection Standard for Micro-Embedded Generation Units (0-≤30kVA), Applications for all Batteries Must be Lodged, Value in 3-Phase Inverters, Inverter Ramp Down Settings, Circuit Cable Sizes & Lengths | 26 May |
Issue 6 | Energex Customer Service Work Crew Availability | 3 April |
Issue 5 | Courtesy Update: Energex Emergency Response to ex-Tropical Cyclone Debbie | 30 March |
Issue 4 | Courtesy Update: Energex Assisting Ergon Energy | 28 March |
Issue 3 | Energex Energy Academy Invitation | 10 March |
Issue 2 | Energex Energy Academy Invitation | 17 February |
Issue 1 | Electrical Partners Portal Changes Taking Effect Sunday 22 January | 20 January |
2016
Alert | Title | Date of Issue |
---|---|---|
Issue 11 | Electrical Partners Portal Changes Postponed | 9 December |
Issue 10 | Electrical Partners Portal Changes, Queensland Electricity Connection & Metering Manual Updated Version | 2 December |
Issue 9 | Electrical Partener Portal Changes, Feedback on Energex's Connection Standards for Large Embedded Generating Systems | 25 November |
Issue 8 | Power of Choice Update, Battery Installation, MyPower App | 11 November |
Issue 7 | Deadline for Inverter Certification | 7 October |
Issue 6 | Common Customer Report (Form 3) Faults, Common Network Charges, Energex Website, Meter Isolation Links | 27 July |
Issue 5 | Energex Energy Academy Invitation | 14 June |
Issue 4 | Off Peak / Load Control Tariff Changes Update | 22 April |
Issue 3 (Update) | Off Peak / Load Control Tariff Changes Update | 22 April |
Issue 3 | Common Network Charges, Off Peak Tariff Changes | 21 April |
Issue 2 | Embedded Generation Connection Application Charges | 4 March |
Issue 1 | Joint Connection Standard for MEG (0-30kVa) & Solar PV Installations | 9 February |
2015
Alert | Title | Date of Issue |
---|---|---|
Issue 6 | NECF Changes to Embedded Generation Connections & Portal Outages | 12 November |
Issue 5 | Solar PV Installer Phone Line - IVR Menu Changes | 6 October |
Issue 4 | Reactive Power Control Requirements & Increase in Approval Limits - 3 Phase IES | 28 September |
Issue 3 | Reactive Power Requirements, Proposed Changes to Approval Limits, Your Feedback on Connection Standard >30kVA & Technical Updates | 27 August |
Issue 2 | Changes to Metering Charges & Multi-Phase Upgrade Charges | 14 July |
Issue 1 | New IES Standard - Delayed Implementation Date for Mandatory Reactive Power Control | 12 February |