How to read your meter
There are several different types of electricity meters. This information shows you how to read a number of different meters that we could have installed at your premises.
Meters in South East Queensland with clock face (pointer), digit (cyclometer) and electronic digital displays with Energex branding are supplied by us and are included below.
Please note: If you are unable to find your meter on this page, or if you have an electronic meter that is not Energex branded, please contact your Electricity Retailer for assistance.
Clock face (pointer) meters
This meter has up to six clock faces. There's one hand on each clock face. The clock faces have numbers 0 to 9 and alternate between rotating clockwise and anti-clockwise.
Start reading from the left hand dial (A) and read each dial in succession to the right. When a dial hand points between two numbers, write down the lower of the two numbers. If it points between 0 and 1 write down 0 and if it points between 9 and 0 write down 9.
When a dial hand appears to be exactly on a number, as with dial (A), look at the next dial to the right to see if it has passed zero. If the next dial hasn't passed zero, as with dial (B), then the reading for the first dial is the lower number. In this example the reading for dial (A) is 7.
In this example the reading is 7 - 9 - 8 - 6 - 7.
Digits (cyclometer)display meters - single rate
This meter gives a direct readout of the total amount of electricity used. Read the numbers in the same sequence as shown on the meter.
In this example the reading is 7 - 2 - 4 - 2 - 1.
In this example the reading is: 0 - 3 - 8 - 7 - 7.
Digits (cyclometer) display meters - dual rate
These meters are similar to the Single Rate Digits (Cyclometer) Display Meters but with a dual display. First, record the reading for the top display, followed by the reading for the bottom display.
In this example, the meter shows two displays - H (High/Peak) and L (Low/Off Peak).
Note: Some meters may have the H and L displays reversed.
The reading for this example is:
H 0 - 0 - 3 - 1 - 2
L 0 - 0 - 2 - 9 - 5
Electronic digital display meters
This meter automatically cycles through the various meter readings. It's not necessary to press any buttons to read this meter, simply wait and watch as the various meter readings appear.
If a reading is missed simply wait and it will be displayed again. Enter all readings in the boxes provided.
This meter will also display readings for 'test', 'date', 'time' and 'program ID'. Enter all of these readings in the boxes provided as well.
If 'error codes E and F' appear then there's a problem with the meter. Please report these codes on the meter reading sheet.
In this example the reading is 0 - 0 - 4 - 7 - 6 - 3.
Solar meters (inverter energy system meters)
If you have a solar meter, the meter model type is displayed on the front panel label on the front of the meter. The digital display has two sections, the Display ID (or code) and the Display Data (or the actual reading).
There's no need to push any buttons on the meter to obtain the reading. A test screen will initially display as a series of 8s. This will ensure the digital display is working correctly.
The data displayed on your meter depends on your electricity supply. For example, do you have separate hot water metering, or is your supply single or multiphase?
Generated solar energy will be used by appliances and any excess generation will be recorded on the display ID.
There are a number of different solar meter types. The following information shows you how to read them.
EM1000 and EM1000E Meter - meter used for single tariff installations (Tariff 11 or 20)
Display Data | Display ID | Explanation of Reading |
---|---|---|
Display Test Screen | A B C D | The test displays first as a series of 8s |
Total Import kWh (from electricity distributor) | (Blank) | Energy (kWh) used from the electricity network |
Total Export kWh (excess to electricity distributor) | - | Excess energy (kWh) sent back to the electricity network (occurs when appliance usage is less than energy generated by the solar panels) |
EM1210 Meter - meter used for two tariff installations (Tariff 11, 33 or 31)
Note: The visible screens may vary depending on the tariff. The Display ID and description will be as per the table.
Display Data | Display ID | Explanation of Reading |
---|---|---|
Total Import kWh Element 1 (from electricity distributor) | 01 | Energy (kWh) used from the electricity network on primary tariff (eg Tariff 11) |
Total Import kWh Element 2 (from electricity distributor) | 30 | Energy (kWh) used on secondary tariff (ie Tariff 31 or 33) |
Total Export kWh Element 1 (excess to electricity distributor) | 40 | Excess energy (kWh) sent back to the electricity network (occurs when appliance usage is less than energy generated by the solar panels) |
MK 10 Meter - multipurpose installations (Tariff 11,20,22 or 62)
Note: The visible screens may vary depending on the tariff. The Display ID and description will be as per the table.
Display Data | Display ID | Explanation of Reading |
---|---|---|
Display Test Screen | 888 | The test displays first as a series of 8s |
Time and Date | Time Date | Present time and date |
Total kWh (from electricity distributor) | 001 | Total energy (kWh) used from the electricity network. Equals sum of 005, 010 and 020 |
Rate A kWh (from electricity distributor) | 005 | Energy (kWh) used from the electricity network between 7am - 9pm Monday-Friday |
Rate A Maximum kW | 007 | Current Demand – Highest maximum demand since last reset for energy during the Rate A time period – electricity distributor use only |
Rate A Cumulative kW | 008 | Cumulative total of previous maximum demand readings for the Rate A time period – electricity distributor use only |
Rate B kWh (from electricity distributor) | 010 | Energy (kWh) used from the electricity network between 9pm - 11pm Monday-Friday |
Rate B Maximum kW | 011 | Current Demand – Highest maximum demand since last reset for energy during the Rate B time period – electricity distributor use only |
Rate B Cumulative kW | 012 | Cumulative total of previous maximum demand readings for the Rate B time period – electricity distributor use only |
Rate C kWh (from electricity distributor) | 020 | Energy (kWh) used from the electricity network at all other times |
Rate C Maximum kW | 021 | Current Demand – Highest maximum demand since last reset for energy during the Rate C time period – electricity distributor use only |
Rate C Cumulative kW | 022 | Cumulative total of previous maximum demand readings for the Rate C time period – electricity distributor use only |
Total Export kWh (excess to electricity distributor) | 040 | Excess energy (kWh) sent back to the electricity network (occurs when appliance usage is less than energy generated by the solar panels) |
Demand Reset Count | 015 | Number of times demand reset - electricity distributor use only |
Program ID | 060 | Meter program number - electricity distributor use only |
Q4, Q3 and A1 Meter - multipurpose installations (Tariff 11, 20, 22 or 62)
Note: The visible screens may vary depending on the tariff. The Display ID and description will be as per the table.
Display Data | Display ID | Explanation of Reading |
---|---|---|
Display Test Screen | 888 | The test displays first as a series of 8s |
Total kWh (from electricity distributor) | 01 | Total energy (kWh) used from the electricity network. Equals sum of 004, 005 and 006 |
Time | 02 | Present time |
Date | 04 | Present date |
Rate A kWh (from electricity distributor) | 05 | Energy (kWh) used from the electricity network between 7am - 9pm Monday-Friday |
Rate A Maximum kW | 07 | Current Demand – Highest maximum demand since last reset for energy during the Rate A time period – electricity distributor use only |
Rate A Cumulative kW | 08 | Cumulative total of previous maximum demand readings for the Rate A time period – electricity distributor use only |
Rate B kWh (from electricity distributor) | 10 | Energy (kWh) used from the electricity network between 9pm - 11pm Monday-Friday |
Rate B Maximum kW | 11 | Current Demand – Highest maximum demand since last reset for energy during the Rate B time period – electricity distributor use only |
Rate B Cumulative kW | 12 | Cumulative total of previous maximum demand readings for the Rate B time period – electricity distributor use only |
Rate C kWh (from electricity distributor) | 20 | Energy (kWh) used from the electricity network at all other times |
Rate C Maximum kW | 21 | Current Demand – Highest maximum demand since last reset for energy during the Rate C time period – electricity distributor use only |
Rate C Cumulative kW | 22 | Cumulative total of previous maximum demand readings for the Rate C time period – electricity distributor use only |
Total Export kWh (excess to electricity | 40 | Excess energy (kWh) sent back to the electricity network (occurs when appliance usage is less than energy generated by the solar panels) |
Demand Reset Count | 15 | Number of times demand reset - electricity distributor use only |
Program ID | 60 | Meter program number - electricity distributor use only |
Are you worried that your meter isn't reliable?
If you're concerned about the reliability of your meter, please contact us on 13 12 53 to arrange a service. A fee may be charged for this service.
You can also call your Electricity Retailer to discuss your metering.