Large business tariffs and prices
Network tariffs and charges are part of the electricity costs you see on your power bill. The network electricity tariffs below are available to our large business customers.
For network charges, please refer to our latest Pricing Proposal and Network Price List on our Pricing publications webpage.
Please contact your electricity retailer to find out what your retail electricity charges (on your power bill) will be.
Tariff: EG 11 kV NTC3000*
Charging Parameter | Unit |
---|---|
Demand Charge | $ per kVA per month |
Off-Peak Volume (Weekdays 11pm - 7am, Weekends)** | $ per kWh |
Peak Volume (Weekdays 7am - 11pm)** | $ per kWh |
Daily Supply Charge | $ per day |
* Grandfathered since 1 July 2015 (closed to new customers)
** Weekdays include government specific public holidays
Tariff: 11 kV Bus NTC4000*
Charging Parameter | Unit |
---|---|
Demand Charge | $ per kVA per month |
Off-Peak Volume (Weekdays 11pm - 7am, Weekends)** | $ per kWh |
Peak Volume (Weekdays 7am - 11pm)** | $ per kWh |
Daily Supply Charge | $ per day |
* Default tariff for customers with 11kV Bus configuration
** Weekdays include government specified public holidays
Tariff: 11 kV Line NTC4500*
Charging Parameter | Unit |
---|---|
Demand Charge | $ per kVA per month |
Off-Peak Volume (Weekdays 11pm - 7am, Weekends)** | $ per kWh |
Peak Volume (Weekdays 7am - 11pm)** | $ per kWh |
Daily Supply Charge | $ per day |
* Grandfathered as of 1 July 2017 (closed to new customers)
** Weekdays include government specified public holidays
Tariff: Demand TOU 11kV NTC7400*
Charging Parameter | Unit |
---|---|
Supply Charge (O&M) | $ per day per $ million - CAV |
Supply Charge (Capital) | $ per day per $ million - NCCAV |
Peak Demand (Workdays 9am - 9pm)** | $ per kVA per month |
Excess Demand | $ per kVA per month |
Volume Flat | $ per kWh |
* Default for new customers with a network coupling point at 11kV feeder shared with other customers
** Workdays are weekdays but exclude government specified public holidays