Small business tariffs and prices
Network tariffs and charges are part of the electricity costs you see on your power bill. The network electricity tariffs below are available to our small business customers.
For network charges, please refer to our latest Pricing Proposal and Network tariff Tables on our Pricing publications webpage.
Please contact your electricity retailer to find out what your retail electricity charges (on your power bill) will be.
Tariff: Business Flat NTC8500
Charging Parameter | Charging Parameter |
---|---|
Volume Flat | $ per kWh |
Tariff: Small Business Demand NTC3600
Charging Parameter | Charging Parameter |
---|---|
Volume Flat | $ per kWh |
Peak Demand (Peak charging timeframe: Weekdays 4pm - 9pm)* | $ per kW per month |
Daily Supply Charge | $ per day |
* Weekdays include government specified public holidays
Tariff: Small Business Transitional Demand NTC3800
Charging Parameter | Unit |
---|---|
Volume Flat | $ per kWh |
Peak Demand (Peak charging timeframe: Weekdays 4pm - 9pm)* | $ per kW per month |
Daily Supply Charge | $ per day |
* Weekdays include government specified public holidays
Tariff: Small Business Time-of-use Energy NTC6800
Charging Parameter | Unit |
---|---|
Volume Evening (Peak) (Peak charging timeframe: Weekdays 4pm - 9pm)* | $ per kWh |
Volume Overnight (Shoulder) (Shoulder charging timeframe: Weekdays 9pm - 9am & Weekends 4pm - 9am)* | $ per kWh |
Volume Day (Off-peak) (Off-peak charging timeframe: Weekdays 9am - 4pm & Weekends)* | $ per kWh |
Daily Supply Charge (Fixed Band 1: 0<20,000kWh per year) | $ per day |
Daily Supply Charge (Fixed Band 2: 20,000<40,000kWh per year) | $ per day |
Daily Supply Charge (Fixed Band 3: 40,000<60,000kWh per year) | $ per day |
Daily Supply Charge (Fixed Band 4: 60,000<80,000kWh per year) | $ per day |
Daily Supply Charge (Fixed Band 5: >80,000kWh per year) | $ per day |
* Weekdays include government specified public holidays
Tariff: Small Business Wide Inclining Fixed (WIFT) NTC:6000
Charging Parameter | Unit |
---|---|
Volume Flat | $ per kWh |
Daily Supply Charge (Fixed Band 1: 0<20,000kWh per year) | $ per day |
Daily Supply Charge (Fixed Band 2: 20,000<40,000kWh per year) | $ per day |
Daily Supply Charge (Fixed Band 3: 40,000<60,000kWh per year) | $ per day |
Daily Supply Charge (Fixed Band 4: 60,000<80,000kWh per year) | $ per day |
Daily Supply Charge (Fixed Band 5: >80,000kWh per year) | $ per day |
Tariff: Small Business Primary Load Control NTC5700
Charging Parameter | Unit |
---|---|
Volume Flat | $ per kWh |
Daily Supply Charge | $ per day |
Tariff: Business Time-of-use NTC8800
Charging Parameter | Unit |
---|---|
Off-Peak Volume (Weekdays 9pm - 7am & Weekends)** | $ per kWh |
Peak Volume (Weekdays 7am - 9pm)** | $ per kWh |
Daily Supply Charge | $ per day |
* Grandfathered since 1 July 2020 (closed to new customers)
** Weekdays include government public holidays
Tariff: Business Demand NTC7100*
Charging Parameter | Unit |
---|---|
Demand Charge (Peak Charging timeframe: Workdays 9am - 9pm)** | $ per kW per month |
Volume Flat | $ per kWh |
Daily Supply Charge | $ per day |
* Grandfathered since 1 July 2020 (closed to new customers)
** Weekdays include government public holidays
Tariff: Demand Large NTC8100
Charging Parameter | Unit |
---|---|
Demand Charge | $ per kVA per month |
Volume Flat | $ per kWh |
Daily Supply Charge | $ per day |
Tariff: Demand Small NTC8300
Charging Parameter | Unit |
---|---|
Demand Charge | $ per kVA per month |
Volume Flat | $ per kWh |
Daily Supply Charge | $ per day |
Tariff: LV Demand Time-of-Use NTC7200
Charging Parameter | Unit |
---|---|
Daily Supply Charge | $ per day |
Peak Demand (Workdays 9am - 9pm) | $ per kVA per month |
Excess Demand (Workdays 9pm - 9am or any time on non-work days)* | $ per kVA per month |
Volume Flat | $ per kWh |
* Workdays are weekdays but exclude government specified public holidays
Tariff: Large Business Primary Load Control NTC5800
Charging Parameter | Unit |
---|---|
Volume Flat | $ per kWh |
Daily Supply Charge | $ per day |
Tariff: Large Business Secondary Load Control NTC5900
Charging Parameter | Unit |
---|---|
Volume Flat | $ per kWh |