Historic pricing publications
We produce a number of pricing publications to comply with our regulatory obligations.
This page provides links to our historical pricing publications.
2019-20 pricing publications
Document name | Published | |
---|---|---|
2019-20 Annual Pricing Proposal | 1.5 MB | 10 Apr 2019 |
2019-20 Information Guide for SCS Pricing | 1.5 MB | 28 Jun 2019 |
2019-20 Network Tariff Guide | 896.3 KB | 23 May 2019 |
2019-20 Network Tariff Tables update for Sch8 prices | 1.5 MB | 5 Jun 2019 |
2019-20 SCS Price comparison | 103.6 KB | 10 Apr 2019 |
2018-19 pricing publications
Document name | Published | |
---|---|---|
2018-19 Annual Pricing Proposal | 1.4 MB | 10 May 2018 |
2018-19 Network Tariff Guide | 1.0 MB | 3 Jul 2018 |
2018-19 Network Tariff Tables (v 1_7 updated for Sched 8 03_10_18) | 1.5 MB | 5 Oct 2018 |
2018-19 SCS Price Comparison | 2.5 MB | 10 May 2018 |
2018-19 SCS Pricing Information Guide | 1.1 MB | 3 Jul 2018 |
2019-20 Indicative Price Schedule | 1.5 MB | 10 May 2018 |
2017-18 pricing publications
Document name | Published | |
---|---|---|
2017-18 Alternative Control Services Power of Choice Summary Charges | 1.1 MB | 27 Nov 2017 |
2017-18 Annual Pricing Proposal | 1.6 MB | 7 Apr 2017 |
2017-18 Approved network prices (updated for Power of Choice) | 1.5 MB | 3 Jul 2017 |
2017-18 Network Tariff Guide | 811.5 KB | 21 Jun 2017 |
2017-18 Tariff Structure Statement v Pricing Proposal ACS Price comparison | 445.8 KB | 10 Apr 2017 |
2017-18 Tariff Structure Statement v Pricing Proposal SCS Price comparison | 421.4 KB | 10 Apr 2017 |
2017-18 Updated Network Tariff Tables (ACS prices updated for Power of Choice) | 1.6 MB | 3 Jul 2017 |
2017-20 Tariff Structure Statement | 1.3 MB | 10 Jul 2016 |
2017-20 Tariff Structure Statement - Explanatory Notes | 2.7 MB | 28 Feb 2017 |
2017-2020 Indicative Price Schedule | 808.1 KB | 7 Apr 2017 |
2016-17 pricing publications
Document name | Published | |
---|---|---|
2016-17 Annual Pricing Proposal | 2.1 MB | 16 Aug 2016 |
2016-17 Statement of expected price trends | 617.0 KB | 16 Aug 2016 |
2016-17 Tariff Schedule | 622.1 KB | 16 Jan 2018 |
2015-16 pricing publications
Document name | Published | |
---|---|---|
2015-16 Annual Pricing Proposal | 2.8 MB | 12 Jan 2018 |
2015-16 Statement of expected price trends | 626.6 KB | 16 Aug 2016 |
2015-16 Tariff Schedule | 1.5 MB | 16 Aug 2016 |
2015-2020 Customer Impact Statement - Tariff Reform | 2.1 MB | 10 Jul 2016 |
2015-2020 Customer Impact Statement Appendices - Tariff Reform | 5.4 MB | 10 Jul 2016 |
2014-15 pricing publications
Document name | Published | |
---|---|---|
2014-15 Annual Pricing Proposal | 1.6 MB | 16 Aug 2016 |
2014-15 Tariff Schedule | 1.2 MB | 16 Aug 2016 |