June 2026
New LV Solar and Renewable Enquiry, and Application fees - Effective 1 July 2026
The 2026-2027 Low Voltage (LV) Solar and Renewable Quoted fees for connection enquiries and applications will take effect from 1 July 2026.
< 30 kVA Negotiated Application Fees | ||
Category | Application Fee (GST Exclusive) | Application Fee (GST Inclusive) |
Negotiated (Standard connection) | $143.31 - $429.52 | $157 - $472 |
Dynamic (excludes Dynamic connections on SWER & Isolated networks) | $286.62 | $315 |
Connections on a SWER network | $429.52 – $1,433.12 | $472 - $1,576 |
Connections on an Isolated network | $429.52 – $1,433.12 | $472 - $1,576 |
Vehicle-to-Grid (V2G) | $143.31 - $1,433.12 | $157 - $1,576 |
Solar Share (IPSD) Connection | $8023.83 - $8598.72 | $8826 - $9,458 |
> 30 kVA Site Specific Enquiry Response Fee | ||
Category | Application Fee (GST Exclusive) | Application Fee (GST Inclusive) |
30 kVA – 200 kVA | $1,433.12 | $1,576 |
201 kVA – 1,499 kVA | ||
Fixed EG systems Bumpless Transfer Stand-by (for testing only) | ||
Connections with Construction Works | As Quoted | As Quoted |
Connections with multiple connection points | As Quoted | As Quoted |
> 30 kVA Application Fees | ||
Category | Application Fee (GST Exclusive) | Application Fee (GST Inclusive) |
Basic Connection (Inverter Energy System (IES) including Energy Storage System (ESS)) | $1,146.50 | $1,261 |
30 kVA – 200 kVA | $3,436.18 | $3,779 |
30 kVA – 200 kVA SWER Connections | $3,436.18 - $4,442.67 | $3,779 - $4,886 |
Connections on Isolated Networks | $4,872.61 - $8,455.41 | $5,359 – $9,300 |
Connections with Solar Share (IPSD) | $8,025.47 - $10,318.46 | $8,828 - $11,350 |
201 kVA – 1,499 kVA | As Quoted | |
Fixed EG – Bumpless transfer | As Quoted | |
Fixed EG – Standby (for testing only) | As Quoted | |
Premises with multiple connection points | As Quoted | |
Embedded Networks | As Quoted | |
DER Construction Projects where Network Augmentation is Required | As Quoted | |
Site Specific Advice Fees | ||
Service Type | Service Description | Fee
|
Site Specific Advice | Embedded Network / Bulk Metered Site investigation | As Quoted |
Site Specific Advice | Technical Advice service | As Quoted |
Site Specific Advice | Consultation Service | As Quoted |
Non-Standard Connection | Non-Standard / Dispensation request | As Quoted |
DCR resubmission | Review of revised DCR | As Quoted |
CR resubmission | Review of revised CR | As Quoted |
Revised Technical Study | Revised Technical Study | As Quoted |
The updated fees will be published on our network websites and can be accessed via the Solar connections & other technologies web page.
The new fees will apply to all enquiry and application submissions received on or after 1 July 2026.
For systems > 30 kVA, the application fee will continue to be provided in the Site-Specific Enquiry (SSER) response.
Please ensure your customers are made aware of the relevant fees at the time of enquiry or application.
Keep informed about what's happening in the industry and any changes to the installation process, compliance, rulings and legislation.