Planned outages
The locations listed below are where we have scheduled maintenance or upgrade works. The information is a guide only as scheduled times could vary and interruptions may affect only parts of streets or roads. For more information read our Planned outage FAQs.
Please check again 24 hours prior to the outage start date to reconfirm outage information.
1739095205
Last updated// :// :// :
Suburb | Street | Start | Finish | Status |
---|---|---|---|---|
acacia ridge | beaudesert rd | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | chifley st | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | foote st | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | gloucester st | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | mannington rd | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | miltiadis st | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | oswin st | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | sussex rd | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | wardgrave st | 09/02/2025 20:00 | 10/02/2025 04:00 | |
acacia ridge | whittingham st | 09/02/2025 20:00 | 10/02/2025 04:00 | |
allenview | brookland rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
allenview | brookland rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
allenview | saville rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
allenview | undullah rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
amamoor | dagun pocket rd | 12/02/2025 10:00 | 12/02/2025 15:00 | |
amberley | ipswich rosewood rd | 13/02/2025 08:00 | 13/02/2025 15:00 | |
annerley | hamlet st | 13/02/2025 08:00 | 13/02/2025 15:00 | |
annerley | tiverton st | 13/02/2025 08:00 | 13/02/2025 15:00 | |
annerley | woodville pl | 13/02/2025 08:00 | 13/02/2025 15:00 | |
araluen | benson rd | 11/02/2025 08:00 | 11/02/2025 12:00 | |
arana hills | cawdor st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
arana hills | glenlee st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
arundel | brisbane rd | 12/02/2025 08:00 | 12/02/2025 15:00 | |
arundel | kylie st | 12/02/2025 08:00 | 12/02/2025 15:00 | |
arundel | serene ct | 12/02/2025 08:00 | 12/02/2025 15:00 | |
aspley | aspleybank st | 13/02/2025 08:00 | 13/02/2025 15:30 | |
aspley | jethro st | 13/02/2025 08:00 | 13/02/2025 15:30 | |
aspley | joy st | 10/02/2025 08:00 | 10/02/2025 15:00 | |
aspley | karen st | 10/02/2025 08:00 | 10/02/2025 15:00 | |
aspley | kirby rd | 13/02/2025 08:00 | 13/02/2025 15:30 | |
aspley | riordan st | 10/02/2025 08:00 | 10/02/2025 15:00 | |
aspley | ronnex pl | 13/02/2025 08:00 | 13/02/2025 15:30 | |
banyo | chapel st | 10/02/2025 08:00 | 10/02/2025 15:30 | |
banyo | kennaway st | 10/02/2025 08:00 | 10/02/2025 15:30 | |
banyo | park st | 10/02/2025 08:00 | 10/02/2025 15:30 | |
banyo | royal pde | 10/02/2025 08:00 | 10/02/2025 15:30 | |
barellan point | bass st | 14/02/2025 08:00 | 14/02/2025 15:30 | |
barellan point | hume st | 14/02/2025 08:00 | 14/02/2025 15:30 | |
barellan point | phillip cres | 14/02/2025 08:00 | 14/02/2025 15:30 | |
beachmere | campbell pde | 13/02/2025 08:00 | 13/02/2025 15:00 | |
beachmere | christen dr | 13/02/2025 08:00 | 13/02/2025 15:00 | |
beachmere | payne dr | 13/02/2025 08:00 | 13/02/2025 15:00 | |
beaudesert | beaudesert-boonah rd | 14/02/2025 08:00 | 14/02/2025 14:30 | |
beaudesert | kargorum rd | 14/02/2025 08:00 | 14/02/2025 14:30 | |
beaudesert | mt lindesay hwy | 14/02/2025 08:00 | 14/02/2025 14:30 | |
beaudesert | thiedeke rd | 14/02/2025 08:00 | 14/02/2025 14:30 | |
beerwah | biondi cres | 09/02/2025 06:30 | 09/02/2025 09:30 | Completed |
bellara | sylvan beach esp | 10/02/2025 07:30 | 10/02/2025 16:30 | |
bellbowrie | limosa st | 13/02/2025 08:00 | 13/02/2025 15:30 | |
bellbowrie | lowan st | 13/02/2025 08:00 | 13/02/2025 15:30 | |
belli park | boyle rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
belli park | eumundi-kenilworth rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
bellmere | bells lane | 12/02/2025 08:00 | 12/02/2025 14:30 | |
bethania | church rd | 14/02/2025 08:00 | 14/02/2025 16:00 | |
biddaddaba | biddaddaba creek rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
blackstone | henry st | 09/02/2025 19:00 | 10/02/2025 04:00 | |
blackstone | high st | 09/02/2025 19:00 | 10/02/2025 04:00 | |
blackstone | hill st | 09/02/2025 19:00 | 10/02/2025 04:00 | |
blackstone | hughes lane | 09/02/2025 19:00 | 10/02/2025 04:00 | |
blackstone | mary st | 09/02/2025 19:00 | 10/02/2025 04:00 | |
blackstone | queen st | 09/02/2025 19:00 | 10/02/2025 04:00 | |
blackstone | thomas st | 09/02/2025 19:00 | 10/02/2025 04:00 | |
bli bli | bli bli rd | 09/02/2025 21:00 | 10/02/2025 04:00 | |
bli bli | espin rd | 13/02/2025 08:00 | 13/02/2025 15:00 | |
bli bli | godfreys ave | 11/02/2025 07:30 | 11/02/2025 16:30 | |
bli bli | godfreys rd | 11/02/2025 07:30 | 11/02/2025 16:30 | |
bli bli | lefoes rd | 13/02/2025 08:00 | 13/02/2025 15:00 | |
bli bli | prentis rd | 09/02/2025 21:00 | 10/02/2025 04:00 | |
bli bli | sports rd | 13/02/2025 08:00 | 13/02/2025 15:00 | |
bli bli | stoney wharf rd | 13/02/2025 08:00 | 13/02/2025 15:00 | |
bli bli | twin peaks rd | 13/02/2025 08:00 | 13/02/2025 15:00 | |
bonogin | berry lane | 12/02/2025 08:00 | 12/02/2025 16:00 | |
bonogin | bromfield dr | 12/02/2025 08:00 | 12/02/2025 16:00 | |
bonogin | camp dr | 12/02/2025 08:00 | 12/02/2025 16:00 | |
bonogin | davenport dr | 12/02/2025 08:00 | 12/02/2025 16:00 | |
boondall | normanhurst rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
bracalba | gamgee rd | 09/02/2025 08:00 | 09/02/2025 14:30 | Completed |
bracken ridge | ballynde st | 13/02/2025 08:30 | 13/02/2025 14:00 | |
bracken ridge | banagher st | 13/02/2025 08:30 | 13/02/2025 14:00 | |
bracken ridge | hoyland st | 13/02/2025 08:30 | 13/02/2025 14:00 | |
brassall | brown ct | 13/02/2025 08:00 | 13/02/2025 16:00 | |
brassall | clune st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
brassall | high st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
brassall | sharpe st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
brassall | vogel rd | 13/02/2025 08:00 | 13/02/2025 16:00 | |
brighton | beaconsfield tce | 10/02/2025 08:00 | 10/02/2025 15:30 | |
buaraba | buaraba creek rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
buaraba | gatton-esk rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
buaraba | kavanagh rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
buaraba | lever rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
buaraba | verandah creek rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
buddina | orana st | 13/02/2025 19:30 | 14/02/2025 06:30 | |
bulimba | baldwin st | 12/02/2025 08:00 | 12/02/2025 14:30 | |
bulimba | bolan st | 12/02/2025 08:00 | 12/02/2025 14:30 | |
bulimba | carbeen st | 12/02/2025 08:00 | 12/02/2025 14:30 | |
bulimba | karthina st | 12/02/2025 08:00 | 12/02/2025 14:30 | |
burleigh heads | cedar ct | 09/02/2025 23:00 | 10/02/2025 06:30 | |
burleigh heads | deodar dr | 12/02/2025 08:00 | 12/02/2025 16:00 | |
burleigh heads | elder ent | 09/02/2025 23:00 | 10/02/2025 06:30 | |
burleigh heads | fourth ave | 09/02/2025 23:00 | 10/02/2025 06:30 | |
burleigh heads | gold coast hwy | 09/02/2025 23:00 | 10/02/2025 06:30 | |
burleigh heads | symonds rd | 12/02/2025 08:00 | 12/02/2025 16:00 | |
burleigh waters | aruma ave | 13/02/2025 08:00 | 13/02/2025 16:00 | |
burleigh waters | banksia bdwy | 13/02/2025 08:00 | 13/02/2025 16:00 | |
burleigh waters | clinton ave | 13/02/2025 08:00 | 13/02/2025 16:00 | |
burleigh waters | comet ct | 13/02/2025 08:00 | 13/02/2025 16:00 | |
burleigh waters | deodar dr | 13/02/2025 08:00 | 13/02/2025 16:00 | |
burleigh waters | joy ave | 13/02/2025 08:00 | 13/02/2025 16:00 | |
burleigh waters | newstead st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
burpengary | annette ct | 12/02/2025 08:00 | 12/02/2025 15:00 | |
burpengary | belford dr | 12/02/2025 08:00 | 12/02/2025 15:00 | |
burpengary | marney ct | 12/02/2025 08:00 | 12/02/2025 15:00 | |
burpengary | mathew cres | 12/02/2025 08:00 | 12/02/2025 15:00 | |
burpengary | rowley rd | 12/02/2025 08:00 | 12/02/2025 15:00 | |
burpengary east | uhlmann rd | 12/02/2025 07:00 | 13/02/2025 08:00 | |
caboolture | lindwall st | 12/02/2025 08:00 | 12/02/2025 15:00 | |
calamvale | dewick ct | 14/02/2025 08:00 | 14/02/2025 15:00 | |
calamvale | hudson st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
calamvale | miller ct | 14/02/2025 08:00 | 14/02/2025 15:00 | |
calamvale | reardon st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
calamvale | windsor ct | 14/02/2025 08:00 | 14/02/2025 15:00 | |
camp hill | halland tce | 11/02/2025 08:00 | 11/02/2025 15:00 | |
camp hill | pampling st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
camp hill | watson st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
carindale | breadalbane st | 11/02/2025 08:00 | 11/02/2025 15:00 | Cancelled |
carindale | breadalbane st | 14/02/2025 08:00 | 14/02/2025 15:00 | Cancelled |
carindale | breadalbane st | 14/02/2025 08:30 | 14/02/2025 13:30 | Cancelled |
carindale | orientos ct | 11/02/2025 08:00 | 11/02/2025 15:00 | Cancelled |
carindale | orientos ct | 14/02/2025 08:00 | 14/02/2025 15:00 | Cancelled |
carindale | orientos ct | 14/02/2025 08:30 | 14/02/2025 13:30 | Cancelled |
carindale | talaroo st | 11/02/2025 08:00 | 11/02/2025 15:00 | Cancelled |
carindale | talaroo st | 14/02/2025 08:00 | 14/02/2025 15:00 | Cancelled |
carindale | talaroo st | 14/02/2025 08:30 | 14/02/2025 13:30 | Cancelled |
cashmere | barker st | 12/02/2025 08:00 | 12/02/2025 15:30 | |
cashmere | barker st | 13/02/2025 08:00 | 13/02/2025 15:30 | |
cashmere | henry ct | 13/02/2025 08:00 | 13/02/2025 15:30 | |
cashmere | ireland ct | 13/02/2025 08:00 | 13/02/2025 15:30 | |
cashmere | jane ct | 13/02/2025 08:00 | 13/02/2025 15:30 | |
cashmere | mccartney ct | 13/02/2025 08:00 | 13/02/2025 15:30 | |
cashmere | somers st | 13/02/2025 08:00 | 13/02/2025 15:30 | |
cashmere | thomas ct | 13/02/2025 08:00 | 13/02/2025 15:30 | |
cedar grove | ash pl | 12/02/2025 08:00 | 12/02/2025 15:00 | |
cedar grove | cedar grove rd | 12/02/2025 08:00 | 12/02/2025 15:00 | |
cedar grove | couldery ct | 12/02/2025 08:00 | 12/02/2025 15:00 | |
cedar grove | fig ct | 12/02/2025 08:00 | 12/02/2025 15:00 | |
cedar grove | undullah rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
cedar pocket | cedar pocket rd | 14/02/2025 11:00 | 14/02/2025 15:30 | Cancelled |
chambers flat | coolaroo ct | 13/02/2025 08:00 | 13/02/2025 14:30 | |
chambers flat | koplick rd | 13/02/2025 08:00 | 13/02/2025 14:30 | |
chambers flat | rossmore rd | 12/02/2025 08:00 | 12/02/2025 14:00 | |
chambers flat | sheils rd | 12/02/2025 08:00 | 12/02/2025 14:00 | |
chambers flat | springfields rd | 13/02/2025 08:00 | 13/02/2025 14:30 | |
chandler | boston rd | 14/02/2025 08:00 | 14/02/2025 12:00 | |
chapel hill | binyara st | 10/02/2025 08:00 | 10/02/2025 14:00 | |
chapel hill | maroa cl | 10/02/2025 08:00 | 10/02/2025 14:00 | |
chapel hill | mirreh pl | 10/02/2025 08:00 | 10/02/2025 14:00 | |
chatsworth | benson rd | 11/02/2025 08:00 | 11/02/2025 12:00 | |
chatsworth | rawlins rd | 11/02/2025 08:00 | 11/02/2025 12:00 | |
chuwar | boxwood gld | 11/02/2025 08:00 | 11/02/2025 15:00 | |
chuwar | francis st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
chuwar | mt crosby rd | 14/02/2025 08:00 | 14/02/2025 15:00 | |
chuwar | mustering gully rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
chuwar | robin st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
chuwar | thornton rd | 12/02/2025 08:00 | 12/02/2025 15:00 | |
clear mountain | branch creek rd | 11/02/2025 08:00 | 11/02/2025 14:00 | |
clear mountain | camfin rd | 12/02/2025 08:00 | 12/02/2025 15:30 | |
collingwood park | cooper dr | 13/02/2025 08:00 | 13/02/2025 16:00 | |
collingwood park | simpson st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
collingwood park | victor st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
collingwood park | williams st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
coolangatta | boundary st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
coolangatta | eden ave | 13/02/2025 08:00 | 13/02/2025 16:00 | |
coolangatta | hill st | 13/02/2025 08:00 | 13/02/2025 16:00 | |
crestmead | coffey st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
crestmead | hakari st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
crestmead | love st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
crestmead | pinnington st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
cryna | cryna rd | 14/02/2025 08:00 | 14/02/2025 14:30 | |
cryna | mt lindesay hwy | 14/02/2025 08:00 | 14/02/2025 14:30 | |
currumbin valley | springbrook rd | 13/02/2025 08:00 | 13/02/2025 16:00 | |
dicky beach | cooroora st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
dicky beach | crees pde | 14/02/2025 08:00 | 14/02/2025 15:00 | |
dicky beach | elizabeth st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
dicky beach | henzell st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
dicky beach | lower neill st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
dicky beach | macdonald st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
dicky beach | mackay st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
dicky beach | neill st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
dicky beach | wilson ave | 14/02/2025 08:00 | 14/02/2025 15:00 | |
diddillibah | blossom cl | 14/02/2025 08:00 | 14/02/2025 15:00 | |
diddillibah | diddillibah rd | 14/02/2025 08:00 | 14/02/2025 15:00 | |
diddillibah | eudlo flats rd | 14/02/2025 08:00 | 14/02/2025 15:00 | |
draper | alpine dr | 11/02/2025 08:00 | 11/02/2025 15:30 | |
draper | eatons crossing rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | beaumont ct | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | brolga lane | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | bushland pl | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | dulong rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | dulong school rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | lilly pilly lane | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | macadamia rise | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | maroo pl | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | maroochy spring dr | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | philipps rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | platypus creek rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | talana dr | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | tembler pl | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | thompson rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | thrushs rd | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dulong | woodland pl | 11/02/2025 08:00 | 11/02/2025 15:30 | |
dunwich | alfred martin way | 11/02/2025 07:00 | 11/02/2025 16:00 | |
eagleby | alvine dr | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | carne cl | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | central park dr | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | clearview ct | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | dowling cres | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | ernestine cct | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | french st | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | fryar rd | 09/02/2025 08:00 | 09/02/2025 14:30 | Completed |
eagleby | garson st | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | hauff cl | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | herses rd | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | joslin ct | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | kite cres | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | louise ct | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | mallard cl | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | manhattan dr | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | mclean st | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | molly ct | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | moran cl | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | murray pl | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | natalie ct | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | sandpiper cct | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | starling st | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | sunscape dr | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | taylor st | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | tern cl | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | tranquillity way | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | tribeca pl | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | twin rivers dr | 13/02/2025 10:00 | 13/02/2025 14:00 | |
eagleby | vautin way | 13/02/2025 10:00 | 13/02/2025 14:00 | |
east deep creek | east deep creek rd | 11/02/2025 08:00 | 11/02/2025 12:00 | |
east deep creek | spada rd | 11/02/2025 08:00 | 11/02/2025 12:00 | |
eatons hill | albion rd | 12/02/2025 08:00 | 12/02/2025 15:30 | |
eatons hill | church rd | 12/02/2025 08:00 | 12/02/2025 15:30 | |
eatons hill | eatons crossing rd | 12/02/2025 08:00 | 12/02/2025 15:30 | |
eatons hill | eden dr | 12/02/2025 08:00 | 12/02/2025 15:30 | |
eatons hill | estelle ct | 12/02/2025 08:00 | 12/02/2025 15:30 | |
eatons hill | lascelle ct | 12/02/2025 08:00 | 12/02/2025 15:30 | |
eatons hill | milford ct | 12/02/2025 08:00 | 12/02/2025 15:30 | |
eatons hill | montego ct | 13/02/2025 08:00 | 13/02/2025 15:30 | |
eatons hill | prasada ct | 13/02/2025 08:00 | 13/02/2025 15:30 | |
ebenezer | mt forbes rd | 12/02/2025 08:00 | 12/02/2025 15:00 | |
elimbah | king rd | 13/02/2025 08:00 | 13/02/2025 14:30 | |
elimbah | rutters rd | 12/02/2025 08:30 | 12/02/2025 14:30 | |
ellen grove | doreen cres | 12/02/2025 08:00 | 12/02/2025 16:00 | |
ellen grove | sinclair dr | 12/02/2025 08:00 | 12/02/2025 16:00 | |
enoggera | clover st | 13/02/2025 08:00 | 13/02/2025 15:00 | |
enoggera | glenalva tce | 11/02/2025 08:00 | 11/02/2025 13:30 | |
enoggera | hawthorne st | 11/02/2025 08:00 | 11/02/2025 13:30 | |
enoggera | orchid st | 13/02/2025 08:00 | 13/02/2025 15:00 | |
enoggera reservoir | mt nebo rd | 12/02/2025 08:30 | 12/02/2025 15:00 | |
esk | esk hampton rd | 12/02/2025 08:00 | 12/02/2025 15:30 | |
esk | hampton rd | 12/02/2025 08:00 | 12/02/2025 15:30 | |
eumundi | don napier rd | 13/02/2025 08:00 | 13/02/2025 15:30 | |
eumundi | napier rd | 13/02/2025 08:00 | 13/02/2025 15:30 | |
eumundi | seib rd | 13/02/2025 08:00 | 13/02/2025 15:30 | |
eumundi | verrierdale forest rd | 13/02/2025 08:00 | 13/02/2025 15:30 | |
ferny grove | arbor st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
ferny grove | arvagh pl | 11/02/2025 08:00 | 11/02/2025 15:00 | |
ferny grove | bantry pl | 11/02/2025 08:00 | 11/02/2025 15:00 | |
ferny grove | bunowen st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
ferny grove | conavalla st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
ferny grove | glenariff st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
ferny grove | movilla st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
ferny hills | tabulam dr | 12/02/2025 08:00 | 12/02/2025 15:30 | |
ferny hills | tarnook dr | 12/02/2025 08:00 | 12/02/2025 15:30 | |
ferny hills | tombondan cres | 12/02/2025 08:00 | 12/02/2025 15:30 | |
forest lake | manet cres | 11/02/2025 08:30 | 11/02/2025 14:30 | |
gheerulla | boyle rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
gheerulla | eumundi-kenilworth rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
gheerulla | mcginn rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
gleneagle | allan creek rd | 12/02/2025 08:00 | 12/02/2025 15:00 | |
glenore grove | forest hill-fernvale rd | 12/02/2025 07:30 | 12/02/2025 15:00 | |
glenore grove | hermy rd | 12/02/2025 07:30 | 12/02/2025 15:00 | |
glenore grove | walhuben rd | 12/02/2025 07:30 | 12/02/2025 15:00 | |
gympie | gympie connection rd | 12/02/2025 08:00 | 12/02/2025 14:30 | |
harrisville | alexander lane | 11/02/2025 08:00 | 11/02/2025 15:00 | |
harrisville | alston pl | 13/02/2025 08:00 | 13/02/2025 15:00 | |
harrisville | dunns ave | 11/02/2025 08:00 | 11/02/2025 15:00 | |
harrisville | mary st | 13/02/2025 08:00 | 13/02/2025 15:00 | |
harrisville | normanby st | 13/02/2025 08:00 | 13/02/2025 15:00 | |
harrisville | north st | 11/02/2025 08:00 | 11/02/2025 15:00 | |
harrisville | parcells rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
harrisville | warrill view-peak crossing rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
harrisville | webers rd | 11/02/2025 08:00 | 11/02/2025 15:00 | |
harrisville | wilson pl | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hawthorne | elliott st | 14/02/2025 08:30 | 14/02/2025 15:00 | Cancelled |
hazeldean | aliza pl | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | aliza pl | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | aliza pl | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | billycan creek rd | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | brockhurst dr | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | brockhurst dr | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | brockhurst dr | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | davis ct | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | esk kilcoy rd | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | esk kilcoy rd | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | esk kilcoy rd | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | ezra dr | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | ezra dr | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | ezra dr | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | hartley ct | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | hartley ct | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | hartley ct | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | kassulke ct | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | kassulke ct | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | kassulke ct | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | kirkleagh rd | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | kunde cres | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | kunde cres | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | kunde cres | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | kundes rd | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | kundes rd | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | kundes rd | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | lake somerset dr | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | nerel ct | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | nerel ct | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | nerel ct | 13/02/2025 08:00 | 13/02/2025 15:00 | |
hazeldean | oakland park dr | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | splitters creek rd | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | st simon dr | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | walker ct | 11/02/2025 08:00 | 11/02/2025 14:30 | |
hazeldean | walker ct | 12/02/2025 08:00 | 12/02/2025 15:00 | Cancelled |
hazeldean | walker ct | 13/02/2025 08:00 | 13/02/2025 15:00 | |
heathwood | dominic pl | 14/02/2025 08:00 | 14/02/2025 15:00 | |
heathwood | falkland st w | 14/02/2025 08:00 | 14/02/2025 15:00 | |
heathwood | koala pl | 14/02/2025 08:00 | 14/02/2025 15:00 | |
heathwood | old blunder rd | 14/02/2025 08:00 | 14/02/2025 15:00 | |
heathwood | vu st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
helensvale | hope island rd | 09/02/2025 20:00 | 10/02/2025 04:00 | |
helensvale | river cove pl | 09/02/2025 20:00 | 10/02/2025 04:00 | |
hollywell | bayview st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
hollywell | sapphire st | 14/02/2025 08:00 | 14/02/2025 15:00 | |
ilkley | hutchinsons rd | 13/02/2025 08:00 | 13/02/2025 15:30 | |
ilkley | ilkley rd | 13/02/2025 08:00 | 13/02/2025 15:30 | |
ilkley | missing link rd | 13/02/2025 08:00 | 13/02/2025 15:30 | |
