Planned outages
The locations listed below are where we have scheduled maintenance or upgrade works. The information is a guide only as scheduled times could vary and interruptions may affect only parts of streets or roads. For more information read our Planned outage FAQs.
Please check again 24 hours prior to the outage start date to reconfirm outage information.
1751763610
Last updated// :// :// :
Suburb | Street | Start | Finish | Status |
---|---|---|---|---|
adare | alvisio rd | 10/07/2025 08:30 | 10/07/2025 15:30 | |
adare | carmichael dr | 10/07/2025 08:30 | 10/07/2025 15:30 | |
advancetown | latimers crossing rd | 07/07/2025 08:00 | 07/07/2025 16:00 | |
allenview | brookland rd | 07/07/2025 08:00 | 07/07/2025 15:00 | |
allenview | brookland rd | 11/07/2025 07:30 | 11/07/2025 15:00 | |
ashmore | benowa rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
ashmore | heeb st | 10/07/2025 08:00 | 10/07/2025 15:30 | |
ashmore | kerria cres | 10/07/2025 08:00 | 10/07/2025 15:30 | |
ashmore | sapium rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
auchenflower | birdwood tce | 08/07/2025 07:00 | 08/07/2025 15:00 | |
auchenflower | wienholt st | 08/07/2025 07:00 | 08/07/2025 15:00 | |
augustine heights | technology dr | 10/07/2025 07:30 | 10/07/2025 15:30 | Cancelled |
bannockburn | mell st | 11/07/2025 08:00 | 11/07/2025 14:30 | |
bannockburn | richland dr | 11/07/2025 08:00 | 11/07/2025 14:30 | |
basin pocket | battye st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
basin pocket | blackall st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
basin pocket | davidson st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
basin pocket | goodwin st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
basin pocket | mcgill st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
basin pocket | scott lane | 08/07/2025 08:00 | 08/07/2025 15:30 | |
beechmont | beechmont rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
beechmont | flying fox rd | 08/07/2025 08:00 | 08/07/2025 15:30 | Cancelled |
beechmont | south west rd | 08/07/2025 08:00 | 08/07/2025 15:30 | Cancelled |
beenleigh | kent st | 09/07/2025 04:30 | 09/07/2025 05:30 | |
beerburrum | acacia ave | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | anzac ave | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | beerburrum rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | beerburrum-woodford rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | carriage cres | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | church st | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | cobb and co dr | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | hibiscus ave | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | magnolia ct | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | wattle ave | 08/07/2025 08:00 | 08/07/2025 15:00 | |
beerburrum | wollemi st | 08/07/2025 08:00 | 08/07/2025 15:00 | |
belli park | newspaper hill rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
belli park | skyring creek rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
belmont | old cleveland rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
benowa | benowa rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
birkdale | badgen rd | 08/07/2025 07:30 | 10/07/2025 15:00 | |
birkdale | birkdale rd | 08/07/2025 07:30 | 10/07/2025 15:00 | |
blacksoil | bramers rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
blacksoil | kely rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
boondall | colthorpe st | 11/07/2025 08:00 | 11/07/2025 15:30 | |
boondall | gildor st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
boondall | jalomy st | 10/07/2025 08:00 | 10/07/2025 15:30 | |
boondall | jalomy st | 11/07/2025 08:00 | 11/07/2025 15:30 | |
boondall | liaw cl | 08/07/2025 08:00 | 08/07/2025 15:30 | |
boondall | marlin st | 11/07/2025 08:00 | 11/07/2025 15:30 | |
boondall | patwill st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
boondall | patwill st | 11/07/2025 08:00 | 11/07/2025 15:30 | |
boondall | roscommon rd | 08/07/2025 08:00 | 08/07/2025 15:30 | |
boondall | roscommon rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
boondall | roscommon rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
boondall | roscommon rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
boondall | sandgate rd | 08/07/2025 08:00 | 08/07/2025 15:30 | |
boondall | sandgate rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
boondall | suelin st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
bowen hills | hurworth st | 11/07/2025 08:00 | 11/07/2025 14:30 | |
bracalba | mcleod lane | 11/07/2025 08:00 | 11/07/2025 15:30 | |
brassall | haig st | 08/07/2025 08:00 | 08/07/2025 15:00 | |
brassall | hunter st | 09/07/2025 08:00 | 09/07/2025 15:30 | |
brassall | kenworth st | 09/07/2025 08:00 | 09/07/2025 15:30 | |
brassall | price st | 08/07/2025 08:00 | 08/07/2025 15:00 | |
brassall | ranch st | 09/07/2025 08:00 | 09/07/2025 15:30 | |
brassall | rowan dr | 09/07/2025 08:00 | 09/07/2025 15:30 | |
brassall | sunshine cres | 09/07/2025 08:00 | 09/07/2025 15:30 | |
brassall | vogel rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
broadbeach waters | chant st | 11/07/2025 08:00 | 11/07/2025 16:00 | |
broadbeach waters | clear island rd | 08/07/2025 08:30 | 08/07/2025 15:30 | |
broadbeach waters | lamb st | 07/07/2025 08:00 | 07/07/2025 14:00 | |
broadbeach waters | sonder st | 11/07/2025 08:00 | 11/07/2025 16:00 | |
broadbeach waters | sunshine bvd | 11/07/2025 08:00 | 11/07/2025 16:00 | |
broadbeach waters | welby st | 08/07/2025 08:30 | 08/07/2025 15:30 | |
brookfield | martens pl | 08/07/2025 08:30 | 08/07/2025 14:00 | |
browns plains | browns plains rd | 06/07/2025 21:00 | 07/07/2025 04:00 | |
browns plains | ranchwood ave | 06/07/2025 21:00 | 07/07/2025 04:00 | |
buccan | natalie rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
buderim | ariel ct | 11/07/2025 08:00 | 11/07/2025 15:00 | |
buderim | birdwing forest pl | 11/07/2025 08:00 | 11/07/2025 15:00 | |
buderim | cicada cl | 11/07/2025 08:00 | 11/07/2025 15:00 | |
buderim | forest rise ct | 11/07/2025 08:00 | 11/07/2025 15:00 | |
buderim | lindsay rd | 11/07/2025 08:00 | 11/07/2025 15:00 | |
burpengary | landau ct | 10/07/2025 08:00 | 10/07/2025 15:00 | |
burpengary | thunderbird dr | 10/07/2025 08:00 | 10/07/2025 15:00 | |
caboolture | cottrill rd | 10/07/2025 08:00 | 10/07/2025 15:00 | |
caboolture | dances rd | 10/07/2025 08:00 | 10/07/2025 15:00 | |
caboolture | pumicestone rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
caffey | back mt sylvia rd | 11/07/2025 08:00 | 11/07/2025 13:00 | |
caffey | mt sylvia rd | 11/07/2025 08:00 | 11/07/2025 13:00 | |
caffey | zampechs rd | 11/07/2025 08:00 | 11/07/2025 13:00 | |
caloundra | george st | 08/07/2025 08:00 | 08/07/2025 14:30 | |
caloundra | glenray ave | 08/07/2025 08:00 | 08/07/2025 14:30 | |
camp hill | bennetts rd | 10/07/2025 08:00 | 10/07/2025 16:00 | |
camp hill | ethel st | 10/07/2025 08:00 | 10/07/2025 16:00 | |
camp hill | milne lane | 10/07/2025 08:00 | 10/07/2025 16:00 | |
camp hill | parooba ave | 10/07/2025 08:00 | 10/07/2025 16:00 | |
camp hill | stanley rd | 10/07/2025 08:00 | 10/07/2025 16:00 | |
camp mountain | betts rd | 09/07/2025 07:00 | 09/07/2025 15:00 | |
camp mountain | upper camp mountain rd | 09/07/2025 07:00 | 09/07/2025 15:00 | |
cannon hill | armstrong rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
cannon hill | gatling rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
cannon hill | nordenfeldt rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
cannon hill | whitworth rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
carina | olinda st | 08/07/2025 08:00 | 08/07/2025 15:00 | |
carina | risley st | 08/07/2025 08:00 | 08/07/2025 15:00 | |
carina | stanley rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
carters ridge | kenilworth skyring creek rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
cedar pocket | goodyear rd | 08/07/2025 08:00 | 08/07/2025 12:00 | |
chapel hill | chapel hill rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chapel hill | dellamara st | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chapel hill | jamner st | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chapel hill | marmindie st | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chapel hill | russell tce | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chatsworth | mather rd | 11/07/2025 08:00 | 11/07/2025 14:30 | |
chatsworth | old maryborough rd | 11/07/2025 08:00 | 11/07/2025 14:00 | |
chatsworth | old maryborough rd | 11/07/2025 08:00 | 11/07/2025 14:30 | |
chatsworth | percival rd | 11/07/2025 08:00 | 11/07/2025 14:00 | |
chatsworth | rammutt rd | 11/07/2025 08:00 | 11/07/2025 14:30 | |
chatsworth | rycott rd | 11/07/2025 08:00 | 11/07/2025 14:30 | |
chinghee creek | beaumont rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chinghee creek | chinghee creek rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chinghee creek | jackson rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chinghee creek | lawn hill rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
chuwar | quiberon st | 11/07/2025 08:00 | 11/07/2025 15:00 | |
cleveland | middle st | 06/07/2025 06:00 | 06/07/2025 10:00 | Completed |
clontarf | macdonnell rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
coleyville | birkwood rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
coleyville | coleyville rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
college view | bachmann rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
college view | crowley vale rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
college view | gatton-laidley rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
college view | villis rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
college view | warrego hwy | 09/07/2025 08:00 | 09/07/2025 15:30 | |
coochin creek | bruce hwy | 07/07/2025 19:30 | 08/07/2025 04:30 | |
coochin creek | johnston rd e | 07/07/2025 19:30 | 08/07/2025 04:30 | |
cooroibah | amaroo pl | 08/07/2025 09:00 | 08/07/2025 15:00 | |
cooroibah | lake cooroibah rd | 08/07/2025 08:00 | 08/07/2025 15:30 | |
cooroibah | lakeside dr | 08/07/2025 08:00 | 08/07/2025 15:30 | |
cooroibah | lakeway dr | 08/07/2025 08:00 | 08/07/2025 15:30 | |
cooroibah | morning glory dr | 08/07/2025 08:00 | 08/07/2025 15:30 | |
cooroibah | murchison lane | 08/07/2025 09:00 | 08/07/2025 15:00 | |
cooroibah | pines ave | 08/07/2025 08:00 | 08/07/2025 15:30 | |
cooroibah | sunset way | 08/07/2025 08:00 | 08/07/2025 15:30 | |
corella | albrecht rd | 11/07/2025 08:00 | 11/07/2025 14:00 | |
corella | old maryborough rd | 11/07/2025 08:00 | 11/07/2025 14:00 | |
corella | turnbull rd | 11/07/2025 08:00 | 11/07/2025 14:00 | |
crohamhurst | bretons rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
crohamhurst | candle mountain dr | 09/07/2025 08:00 | 09/07/2025 15:00 | |
crohamhurst | candle mountain dr | 09/07/2025 08:00 | 09/07/2025 15:30 | |
crohamhurst | cemetery rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
crohamhurst | crohamhurst rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
crohamhurst | giblin rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
crohamhurst | wild rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
crowley vale | bachmann rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
cryna | cryna rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
cryna | ferguson rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
cryna | hill end rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
cryna | mt lindesay hwy | 08/07/2025 08:00 | 08/07/2025 15:00 | |
currumbin valley | brocks rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
currumbin valley | currumbin creek rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
currumbin valley | kianga ct | 09/07/2025 08:00 | 09/07/2025 16:00 | |
currumbin valley | thunberrigan rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
currumbin valley | tomewin mountain rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
currumbin waters | currumbin creek rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
currumbin waters | keel ct | 09/07/2025 08:00 | 09/07/2025 15:30 | |
currumbin waters | mainsail st | 09/07/2025 08:00 | 09/07/2025 15:30 | |
currumbin waters | spinnaker ct | 09/07/2025 08:00 | 09/07/2025 15:30 | |
deebing heights | dee st | 10/07/2025 08:00 | 10/07/2025 14:00 | |
deebing heights | rawlings rd | 10/07/2025 08:00 | 10/07/2025 14:00 | |
deebing heights | soho dr | 10/07/2025 08:00 | 10/07/2025 16:00 | |
delaneys creek | cahill ct | 11/07/2025 08:00 | 11/07/2025 15:30 | |
delaneys creek | jarrot ct | 11/07/2025 08:00 | 11/07/2025 15:30 | |
delaneys creek | keliher rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
downsfield | buchanan rd | 11/07/2025 08:00 | 11/07/2025 14:30 | |
downsfield | sandy creek rd | 09/07/2025 09:30 | 25/07/2025 15:00 | |
eagle farm | kingsford smith dr | 09/07/2025 07:00 | 09/07/2025 15:00 | |
east brisbane | gresham st | 10/07/2025 08:00 | 10/07/2025 15:00 | Cancelled |
elimbah | beerburrum rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
elimbah | rose creek rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
enoggera reservoir | mt nebo rd | 09/07/2025 07:00 | 09/07/2025 15:00 | |
esk | burnside ct | 11/07/2025 08:00 | 11/07/2025 14:30 | |
esk | esk hampton rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
esk | hampton rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
esk | highland st | 11/07/2025 08:00 | 11/07/2025 14:30 | |
everton park | barrymore st | 09/07/2025 07:30 | 09/07/2025 14:30 | |
everton park | newhaven st | 09/07/2025 07:30 | 09/07/2025 14:30 | |
ferny grove | samford rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
ferny grove | tramway st | 09/07/2025 08:00 | 09/07/2025 15:00 | |
ferny grove | upper kedron rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
flying fox | flying fox rd | 08/07/2025 08:00 | 08/07/2025 15:30 | Cancelled |
gatton | jamiesons rd | 10/07/2025 08:00 | 10/07/2025 16:00 | |
gatton | old toowoomba rd | 10/07/2025 08:00 | 10/07/2025 16:00 | |
gatton | robinsons rd | 10/07/2025 08:00 | 10/07/2025 16:00 | |
gatton | spencer st | 10/07/2025 08:00 | 10/07/2025 16:00 | |
gaven | glade dr | 08/07/2025 08:00 | 08/07/2025 15:00 | |
gaven | high ridge rd | 08/07/2025 08:00 | 08/07/2025 15:00 | |
gaythorne | lade st | 07/07/2025 08:30 | 07/07/2025 15:00 | |
gilston | gilston rd | 07/07/2025 08:00 | 07/07/2025 16:00 | |
gilston | latimers crossing rd | 07/07/2025 08:00 | 07/07/2025 16:00 | |
glasshouse mountains | crittenden rd | 07/07/2025 19:30 | 08/07/2025 04:30 | |
glasshouse mountains | johnston rd | 07/07/2025 19:00 | 08/07/2025 05:00 | |
glasshouse mountains | johnston rd | 07/07/2025 19:30 | 08/07/2025 04:30 | |
glasshouse mountains | spanner rd | 07/07/2025 19:30 | 08/07/2025 04:30 | |
golden beach | anning ave | 11/07/2025 08:00 | 11/07/2025 15:00 | |
golden beach | roberts st | 11/07/2025 08:00 | 11/07/2025 15:00 | |
golden beach | verdon st | 11/07/2025 08:00 | 11/07/2025 15:00 | |
goodna | albert st | 09/07/2025 07:30 | 09/07/2025 15:30 | |
goomboorian | tin can bay rd | 09/07/2025 08:00 | 09/07/2025 12:00 | |
goomboorian | tin can bay rd | 09/07/2025 11:00 | 09/07/2025 15:30 | |
goomboorian | tin can bay rd | 11/07/2025 08:00 | 11/07/2025 14:30 | |
grandchester | bakers rd | 11/07/2025 08:00 | 11/07/2025 15:00 | |
grandchester | grandchester mt mort rd | 11/07/2025 08:00 | 11/07/2025 15:00 | |
grandchester | hornbuckles rd w | 11/07/2025 08:00 | 11/07/2025 15:00 | |
greenbank | lance rd | 11/07/2025 08:00 | 11/07/2025 15:00 | |
greens creek | bridge creek rd | 08/07/2025 08:00 | 08/07/2025 12:00 | |
greens creek | cavanagh rd | 08/07/2025 08:00 | 08/07/2025 12:00 | |
greenslopes | ridge st | 08/07/2025 07:30 | 08/07/2025 15:00 | |
gregors creek | gregors creek rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
gympie | cootharaba rd | 09/07/2025 09:00 | 09/07/2025 15:00 | |
gympie | duke st | 07/07/2025 08:30 | 07/07/2025 14:30 | |
gympie | gympie connection rd | 09/07/2025 08:00 | 09/07/2025 12:00 | |
gympie | jane st | 07/07/2025 10:30 | 07/07/2025 14:30 | |
gympie | myall st | 08/07/2025 08:00 | 08/07/2025 12:00 | |
gympie | shields st | 07/07/2025 08:30 | 07/07/2025 14:30 | |
gympie | station rd | 10/07/2025 08:00 | 10/07/2025 15:00 | |
gympie | violet st | 07/07/2025 10:30 | 07/07/2025 14:30 | |
harlin | apple tree creek rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
harlin | brisbane valley hwy | 10/07/2025 08:00 | 10/07/2025 15:30 | |
harlin | foggs rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
harlin | josey rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
harlin | spring creek rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
harrisville | webers rd | 10/07/2025 08:00 | 10/07/2025 15:00 | |
hatton vale | blokland ct | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | boronia ct | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | bowers rd | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | brendan ct | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | edmond rd | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | habban rd | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | kenzien dr | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | laurel rd | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | minton rd | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | shaw rd | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | warrego hwy | 07/07/2025 08:00 | 07/07/2025 15:30 | |
hatton vale | wattle ct | 07/07/2025 08:00 | 07/07/2025 15:30 | |
helidon | airforce rd | 08/07/2025 08:00 | 08/07/2025 16:00 | |
helidon | cattos rd | 08/07/2025 08:00 | 08/07/2025 16:00 | |
helidon | goldmine rd | 08/07/2025 08:00 | 08/07/2025 16:00 | |
helidon | helidon dip rd | 08/07/2025 08:00 | 08/07/2025 16:00 | |
helidon spa | greers rd | 08/07/2025 08:00 | 08/07/2025 16:00 | |
highgate hill | gertrude st | 08/07/2025 07:30 | 08/07/2025 15:00 | |
highgate hill | gertrude st | 09/07/2025 07:30 | 09/07/2025 15:00 | |
highgate hill | gertrude st | 11/07/2025 08:00 | 11/07/2025 15:00 | |
highgate hill | gladstone rd | 06/07/2025 20:00 | 07/07/2025 04:00 | |
highgate hill | gloucester st | 09/07/2025 07:30 | 09/07/2025 15:00 | |
highgate hill | gloucester st | 10/07/2025 07:30 | 10/07/2025 15:00 | |
highgate hill | laurel st | 11/07/2025 08:00 | 11/07/2025 15:00 | |
highgate hill | mabel st | 09/07/2025 07:30 | 09/07/2025 15:00 | |
highgate hill | ridge st | 08/07/2025 07:30 | 08/07/2025 15:00 | |
highgate hill | ridge st | 09/07/2025 07:30 | 09/07/2025 15:00 | |
highgate hill | ridge st | 10/07/2025 07:30 | 10/07/2025 15:00 | |
highgate hill | ridge st | 11/07/2025 08:00 | 11/07/2025 15:00 | |
highvale | dawson creek rd | 11/07/2025 08:00 | 11/07/2025 14:30 | |
highvale | kadanga ct | 11/07/2025 10:30 | 11/07/2025 15:30 | |
highvale | mt glorious rd | 11/07/2025 10:30 | 11/07/2025 15:30 | |
highvale | thomas graham ct | 11/07/2025 08:00 | 11/07/2025 14:30 | |
hope island | babirra st | 10/07/2025 08:00 | 10/07/2025 16:00 | |
hope island | mungala st | 10/07/2025 08:00 | 10/07/2025 16:00 | |
hunchy | annwal lane | 10/07/2025 08:00 | 10/07/2025 15:30 | |
hunchy | hunchy rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
hunchy | ollington lane | 10/07/2025 08:00 | 10/07/2025 15:30 | |
hunchy | rann lane | 10/07/2025 08:00 | 10/07/2025 15:30 | |
hunchy | razorback rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
hunchy | shurvell rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
indooroopilly | russell tce | 10/07/2025 08:00 | 10/07/2025 15:30 | |
indooroopilly | station rd | 09/07/2025 22:30 | 10/07/2025 03:30 | |
ironbark | warrego hwy | 11/07/2025 08:00 | 11/07/2025 15:30 | |
jollys lookout | mt nebo rd | 09/07/2025 07:00 | 09/07/2025 15:00 | |
jollys lookout | mt nebo rd | 11/07/2025 08:00 | 11/07/2025 14:30 | |
karalee | culgoa st | 11/07/2025 08:00 | 11/07/2025 15:00 | |
karalee | douglas ct | 11/07/2025 08:00 | 11/07/2025 15:00 | |
karalee | junction rd | 11/07/2025 08:00 | 11/07/2025 15:00 | |
karalee | krystyna ct | 11/07/2025 08:00 | 11/07/2025 15:00 | |
karalee | melbourne st | 11/07/2025 08:00 | 11/07/2025 15:00 | |
karrabin | kely rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
karrabin | redhill rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
karrabin | spresser rd | 11/07/2025 08:00 | 11/07/2025 15:30 | |
karrabin | warrego hwy | 11/07/2025 08:00 | 11/07/2025 15:30 | |
kippa-ring | church st | 09/07/2025 08:00 | 09/07/2025 15:30 | |
kippa-ring | tracey st | 09/07/2025 08:00 | 09/07/2025 15:30 | |
labrador | edward st | 08/07/2025 08:00 | 08/07/2025 16:00 | |
labrador | third ave | 08/07/2025 08:00 | 08/07/2025 16:00 | |
labrador | wilson st | 08/07/2025 08:00 | 08/07/2025 16:00 | |
lake clarendon | hawleys rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
lake clarendon | lake clarendon rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
lake clarendon | lake clarendon way | 09/07/2025 08:00 | 09/07/2025 15:30 | |
lake clarendon | lake clarendon way | 11/07/2025 10:00 | 11/07/2025 15:30 | |
lake clarendon | main green swamp rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
lake macdonald | hamilton rd | 07/07/2025 08:00 | 07/07/2025 16:00 | |
lake macdonald | lake ridge ct | 08/07/2025 08:30 | 08/07/2025 15:30 | |
lamington | chinghee creek rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
lockyer | goldmine rd | 08/07/2025 08:00 | 08/07/2025 16:00 | |
logan reserve | breckenridge rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
logan reserve | glen rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
logan reserve | henderson rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
logan reserve | logan reserve rd | 07/07/2025 07:30 | 07/07/2025 15:00 | |
logan reserve | loganview rd | 09/07/2025 08:00 | 09/07/2025 14:00 | |
logan reserve | loganview rd | 09/07/2025 08:00 | 09/07/2025 16:00 | |
loganholme | barrack st | 08/07/2025 08:00 | 08/07/2025 14:30 | |
loganholme | batehaven st | 08/07/2025 08:00 | 08/07/2025 14:30 | |
loganholme | ceduna st | 08/07/2025 08:00 | 08/07/2025 14:30 | |
loganholme | hampton st | 08/07/2025 08:00 | 08/07/2025 14:30 | |
loganholme | huxley ct | 08/07/2025 08:00 | 08/07/2025 14:30 | |
loganholme | inverell ct | 08/07/2025 08:00 | 08/07/2025 14:30 | |
lower mount walker | blanchs rd | 10/07/2025 08:30 | 10/07/2025 15:30 | |
lower mount walker | blanchs rd | 11/07/2025 08:30 | 11/07/2025 15:30 | Cancelled |
lower mount walker | mount walker west rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
mackenzie | mt petrie rd | 09/07/2025 08:00 | 09/07/2025 15:00 | |
mackenzie | oak pl | 09/07/2025 08:00 | 09/07/2025 15:00 | |
mackenzie | scarlet pl | 09/07/2025 08:00 | 09/07/2025 15:00 | |
maleny | barrett st | 09/07/2025 08:00 | 09/07/2025 15:00 | |
maleny | dunlop way | 09/07/2025 08:00 | 09/07/2025 15:00 | |
manly | manly rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
manly west | greta st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
manly west | greta st | 10/07/2025 08:00 | 10/07/2025 15:30 | |
manly west | raeburn st | 10/07/2025 08:00 | 10/07/2025 15:30 | |
manly west | rickston st | 08/07/2025 08:00 | 08/07/2025 15:30 | |
manly west | whites rd | 10/07/2025 08:00 | 10/07/2025 15:30 | |
margate | bank st | 08/07/2025 08:00 | 08/07/2025 15:00 | |
margate | macdonnell rd | 07/07/2025 08:00 | 07/07/2025 15:30 | |
margate | macdonnell rd | 10/07/2025 08:00 | 10/07/2025 15:00 | |
margate | oxley ave | 10/07/2025 08:00 | 10/07/2025 15:00 | |
maroochy river | amani pl | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | apps rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | barcrest dr | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | belvedere pl | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | canando cl | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | hillsview pl | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | nimbin pl | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | tinarra cl | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | wants rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | warrener pl | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochy river | yandina-coolum rd | 09/07/2025 08:00 | 09/07/2025 15:30 | |
maroochydore | bradman ave | 07/07/2025 20:30 | 08/07/2025 03:30 | |
maroochydore | duporth ave | 07/07/2025 20:00 | 08/07/2025 03:00 | |
maroochydore | picnic point esp | 07/07/2025 20:00 | 08/07/2025 03:00 | |
